MainBanner Update

Roster

 

#

NAME POS. D.O.B. HEIGHT WEIGHT HOMETOWN
2 Dakota Henn D 7/8/1998 5'9" 156 Colorado Springs, CO
5 Hunter Boivin F 3/12/2001 6'1" 190 Klamath Falls, OR
6 Griffin Minchin F 7/13/2001 5'8" 143 Springfield, OR
7 Brandon Manthe F 12/3/1999 5'11" 141 O'Fallon, IL
8 Jacob Rhodes D 9/10/2001 6'2" 157 Junction City, OR
9 Nicolas Short D/F 6/11/2001 6'1" 146 Phoenix, AZ
11 Jared Coday F 5/28/2000 5'11" 130 Irvine, CA
16 Broc Friesen F 9/18/2001 5'6" 147 Eugene, OR
17 Jackson Baughman D 6/22/1999 5'8" 169 Windsor, CA
18 Cody Arbelovsky F 4/23/1998     Kenai, AK
20 Justyn Bayliffe F 4/23/1999 6'0" 186 Wasilla, AK
21 Nathan Leach F 6/29/2001 6'1" 152 Puyallup, WA
22 Calvin Hennon F 5/22/2001 5'7" 124 Monroe, OR
23 Alex Clark F 11/11/1998 5'11" 195 Wasilla, AK
24 Devon Dunn D 11/6/2000 6'3" 163 Burbank, CA
             
             
             
             
             
             

 

 

# NAME POS. D.O.B. HEIGHT WEIGHT HOMETOWN
1 Carson Roisum G 5/25/2000     Stoughton, WI
30 Skyler Larsen G 5/22/1998 5'10" 167 Bend, OR