2012-2013 Final Season Stats
Eugene Generals
Active Players
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
16 | Johnson, Zak | F | 38 | 34 | 35 | 69 | 133 | 15 | 18 | 0 | 0 | 3 | ||||||
28 | Hartman, Hunter | F | 40 | 22 | 43 | 65 | 23 | 11 | 26 | 2 | 0 | 4 | ||||||
9 | Bambico, Connor (A) | D | 36 | 17 | 37 | 54 | 41 | 8 | 16 | 0 | 1 | 0 | ||||||
19 | Walton, Matthew | F | 40 | 12 | 38 | 50 | 59 | 1 | 19 | 0 | 1 | 1 | ||||||
10 | Soloway, Stephen | F | 34 | 23 | 19 | 42 | 110 | 6 | 6 | 1 | 1 | 3 | ||||||
22 | Andersen, Cody (C) | F | 23 | 12 | 18 | 30 | 40 | 5 | 8 | 0 | 0 | 1 | ||||||
8 | Sullens, Austin | F | 38 | 14 | 11 | 25 | 134 | 3 | 3 | 1 | 1 | 1 | ||||||
27 | Merritt, Christian | F | 7 | 11 | 8 | 19 | 16 | 3 | 2 | 2 | 1 | 2 | ||||||
12 | Hoernlein, Connor | F | 31 | 6 | 11 | 17 | 18 | 2 | 5 | 0 | 1 | 1 | ||||||
2 | Ruchas, Kyle | D | 34 | 9 | 3 | 12 | 101 | 9 | 3 | 0 | 0 | 2 | ||||||
4 | Huelsman, Justin | F | 25 | 5 | 7 | 12 | 16 | 2 | 2 | 1 | 0 | 1 | ||||||
5 | Reinfelds, Krisjanis | D | 39 | 4 | 8 | 12 | 69 | 2 | 1 | 0 | 0 | 0 | ||||||
21 | Arnold, Joshua | F | 7 | 4 | 7 | 11 | 14 | 1 | 3 | 1 | 2 | 2 | ||||||
17 | Grabeldinger, Kenneth | F | 22 | 4 | 5 | 9 | 16 | 1 | 1 | 0 | 0 | 1 | ||||||
11 | Greco, Nikolas | F | 30 | 2 | 7 | 9 | 198 | 0 | 1 | 0 | 0 | 1 | ||||||
24 | Hopersberger, Matthew | F | 7 | 4 | 1 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Alforque, Michael | F | 22 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
20 | Margeson, Caleb | F | 38 | 1 | 3 | 4 | 33 | 0 | 1 | 0 | 0 | 0 | ||||||
3 | Speer, Robert | D | 7 | 0 | 4 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | ||||||
6 | Duncan, Wyatt | F | 32 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | ||||||
14 | Hultgren, Jonathon | F | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | McKibbin, Kyle | D | 6 | 0 | 1 | 1 | 56 | 0 | 1 | 0 | 0 | 0 | ||||||
33 | Mier y Teran, Gabriel | G | 22 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | Boyd, Christopher | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Herda, Joe | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Inactive Players |
||||||||||||||||||
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
X Scheie, Jacob | F | 26 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
X Schwartz, Ronald | G | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
X Avery, Brett | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Quinlan, Kevin | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Endicott, Zachary | D | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||||||
X Johnston, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Howery, Jackson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Drinkhouse, Caleb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTALS: | - | 40 | 187 | 282 | 469 | 1193 | 72 | 118 | 8 | 9 | 25 |
Active Goalies
# | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% | ||||||
33 | Mier y Teran, Gabriel | 22 | 1118:39 | 11 | 8 | 0 | 0 | 0 | 85 | 4.56 | 622 | .880 | ||||||
30 | Boyd, Christopher | 6 | 367:09 | 5 | 1 | 0 | 0 | 0 | 24 | 3.92 | 236 | .908 | ||||||
31 | Herda, Joe | 2 | 117:45 | 1 | 1 | 0 | 0 | 0 | 4 | 2.04 | 34 | .895 | ||||||
Inactive Goalies |
||||||||||||||||||
# | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% | ||||||
X Avery, Brett | 10 | 434:37 | 5 | 2 | 0 | 0 | 0 | 32 | 4.42 | 255 | .889 | |||||||
X Schwartz, Ronald | 5 | 202:46 | 2 | 0 | 0 | 1 | 0 | 14 | 4.14 | 65 | .823 | |||||||
X Quinlan, Kevin | 4 | 176:10 | 1 | 2 | 0 | 0 | 0 | 9 | 3.07 | 86 | .905 | |||||||
X Howery, Jackson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||
TOTALS: | 40 | - | 25 | 14 | 0 | 1 | 0 | 170 | 4.25 | 1298 | .884 |