MainBanner Update

2011-2012 Final Season Stats

 

Active Players

 

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
18 Ludwig, Randy F 38 24 32 56 51 7 6 3 2 3
19 Merritt, Christian F 40 29 21 50 65 8 10 2 1 6
6 Carlson, Kirby F 42 18 30 48 30 5 8 2 0 4
9 Bambico, Connor D 42 12 18 30 45 5 6 0 0 4
11 Videto, Christofer F 39 14 14 28 54 6 3 1 1 0
16 Johnson, Zak F 41 9 17 26 51 6 3 0 0 1
24 Herrera, Julian F 40 16 6 22 88 4 3 1 0 3
22 Andersen, Cody F 42 6 10 16 18 1 4 0 0 1
4 Huelsman, Justin F 39 6 10 16 19 1 5 0 0 0
21 Edwards, Joe D 41 7 8 15 77 1 1 0 0 0
8 Vargas, Tony D 20 3 7 10 39 1 3 0 1 0
       (TOTALS)   33 4 11 15 99 1 3 0 1 0
2 Ward, Aaron D 33 1 13 14 10 0 7 0 0 0
17 Johnston, Michael D 41 2 11 13 72 2 4 0 0 0
5 Bechard, David D 23 4 6 10 66 2 3 0 0 0
10 Martin, Peter D 41 3 6 9 46 1 2 0 0 0
7 Kyle, McKibben F 10 1 7 8 12 0 3 0 0 0
20 Matt, Hopersberger F 15 4 2 6 17 0 1 0 0 0
12 Hoernlein, Connor F 32 2 4 6 6 0 1 0 0 0
14 Kennedy, Kyle F 21 2 4 6 120 0 3 0 0 0
3 Minobe, Mikio D 41 1 5 6 6 0 2 0 0 0
27 Perry, Trevor F 18 1 0 1 24 0 0 0 0 0
       (TOTALS)   30 1 1 2 46 0 0 0 0 0
25 Moody, Patrick F 3 1 0 1 4 1 0 0 0 0
30 Robertson, Brad G 21 0 0 0 0 0 0 0 0 0
33 Mier y Teran, Gabriel G 12 0 0 0 0 0 0 0 0 0
5 Stoner, Justin F 3 0 0 0 0 0 0 0 0 0
28 Lee, Nathan F 2 0 0 0 4 0 0 0 0 0
32 Elmore, Tanner G 2 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
  Carter, Evan F 10 0 0 0 21 0 0 0 0 0
  Atkinson, Colby G 8 0 0 0 2 0 0 0 0 0
  Stickney, Adam F 5 0 0 0 0 0 0 0 0 0
  Grummick, Corey G 2 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 42 166 231 397 981 51 81 9 6 22



Active Goalies

# GOALIES GP MIN W L OTL SO GA GAA SV SV%
30 Robertson, Brad 21 1230:11 10 9 1 0 73 3.56 660 .900
33 Mier y Teran, Gabriel 12 671:49 5 5 1 0 40 3.57 305 .884
32 Elmore, Tanner 2 119:31 2 0 0 0 7 3.51 59 .894

Inactive Goalies

# GOALIES GP MIN W L OTL SO GA GAA SV SV%
  Atkinson, Colby 8 391:21 4 3 0 0 26 3.99 211 .890
  Grummick, Corey 2 120:00 1 1 0 0 7 3.50 62 .899
 
  TOTALS: 42 - 22 18 2 0 159 3.79 1297 .891