2009-2010 Final Season Stats
Eugene Generals
Active Players
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
25 | Main, Brad | F | 48 | 39 | 44 | 83 | 16 | 16 | 18 | 1 | 1 | 4 | ||||||
23 | Watters, Eric | F | 48 | 37 | 32 | 69 | 37 | 11 | 16 | 5 | 3 | 2 | ||||||
24 | McDonald, Ryan | F | 41 | 31 | 37 | 68 | 66 | 11 | 20 | 3 | 0 | 5 | ||||||
21 | Holder, Neil | F | 42 | 24 | 29 | 53 | 143 | 7 | 15 | 4 | 0 | 4 | ||||||
7 | Bishop, Blake | D | 45 | 22 | 31 | 53 | 65 | 10 | 18 | 1 | 1 | 3 | ||||||
19 | Merritt, Christian | F | 44 | 17 | 26 | 43 | 72 | 4 | 5 | 2 | 2 | 6 | ||||||
12 | Poulsen, Tyler | F | 22 | 13 | 20 | 33 | 49 | 4 | 6 | 1 | 0 | 2 | ||||||
20 | Park, Sean | F | 47 | 10 | 20 | 30 | 21 | 2 | 5 | 0 | 0 | 1 | ||||||
17 | Mingus, Peter | F | 43 | 13 | 11 | 24 | 20 | 3 | 2 | 0 | 0 | 1 | ||||||
2 | Chinarian, Arram | D | 27 | 5 | 13 | 18 | 71 | 1 | 0 | 1 | 1 | 2 | ||||||
(TOTALS) | 40 | 6 | 17 | 23 | 90 | 1 | 2 | 1 | 1 | 2 | ||||||||
8 | Evans, Ian | F | 38 | 7 | 12 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Frianeza, Ray | F | 38 | 7 | 9 | 16 | 14 | 0 | 1 | 0 | 0 | 1 | ||||||
11 | Topolewski, Matt | F | 41 | 7 | 7 | 14 | 13 | 0 | 1 | 0 | 0 | 1 | ||||||
6 | Campe, Theo | F | 8 | 1 | 11 | 12 | 4 | 0 | 3 | 0 | 1 | 0 | ||||||
31 | Woodring, Dylan | G | 36 | 0 | 9 | 9 | 10 | 0 | 3 | 0 | 2 | 0 | ||||||
5 | Weimer, Brendan | D | 35 | 3 | 5 | 8 | 147 | 1 | 0 | 0 | 2 | 1 | ||||||
14 | Kennedy, Kyle | F | 34 | 3 | 4 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Ruiz, Trevor | D | 32 | 2 | 5 | 7 | 65 | 0 | 0 | 0 | 0 | 1 | ||||||
9 | Bambico, Connor | D | 37 | 1 | 6 | 7 | 27 | 1 | 1 | 0 | 0 | 0 | ||||||
22 | Blake-Jones, Jordan | D | 39 | 1 | 5 | 6 | 38 | 0 | 1 | 0 | 1 | 0 | ||||||
4 | Huelsman, Justin | F | 20 | 3 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | ||||||
16 | Lahti, Brayden | D | 31 | 0 | 5 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Zimick, Kyler | D | 20 | 0 | 2 | 2 | 108 | 0 | 1 | 0 | 0 | 0 | ||||||
27 | Humphreys, Rye | D | 17 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
33 | Retana, Mario | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
99 | , Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Inactive Players |
||||||||||||||||||
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
X Mills, Kyle | D | 12 | 6 | 8 | 14 | 65 | 4 | 3 | 0 | 0 | 1 | |||||||
X Crow, Ryan | F | 20 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
X Pitta, Josh | F | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
X McInnis, Jordan | F | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
X Veach, Stefan | F | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
X Ohmart, Nolan | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Alperin, Sam | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Marshall, Graham | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
X Smith, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTALS: | - | 48 | 254 | 362 | 616 | 1233 | 76 | 123 | 18 | 15 | 38 |
Active Goalies
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
31 | Woodring, Dylan | 36 | 2026:31 | 27 | 7 | 4 | 90 | 2.66 | 1109 | .925 | ||||||||
33 | Retana, Mario | 12 | 622:43 | 9 | 1 | 1 | 25 | 2.41 | 291 | .921 | ||||||||
Inactive Goalies |
||||||||||||||||||
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
X Ohmart, Nolan | 4 | 239:40 | 2 | 2 | 0 | 15 | 3.76 | 166 | .917 | |||||||||
X Alperin, Sam | 1 | 1:04 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 | |||||||||
X Marshall, Graham | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
TOTALS: | 48 | - | 38 | 10 | 5 | 132 | 2.75 | 1567 | .922 |