2006-2007 Final Season Stats
Eugene Generals
Active Players
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
17 | Frei, Michael | LW | 40 | 31 | 42 | 73 | 64 | 9 | 10 | 1 | 3 | 3 | ||||||
25 | Bossert, Garrett | C | 39 | 30 | 36 | 66 | 35 | 7 | 7 | 5 | 2 | 3 | ||||||
8 | Schank, Ryan | C | 43 | 30 | 35 | 65 | 42 | 10 | 11 | 2 | 1 | 6 | ||||||
21 | Romero, Lucas | 36 | 31 | 22 | 53 | 80 | 6 | 10 | 5 | 1 | 6 | |||||||
5 | Vasile, Matthew | C | 41 | 16 | 31 | 47 | 143 | 5 | 5 | 1 | 1 | 2 | ||||||
14 | Tikka, Ben | D | 33 | 14 | 30 | 44 | 73 | 8 | 8 | 2 | 2 | 0 | ||||||
88 | Adams, Justin | RW | 41 | 15 | 20 | 35 | 31 | 2 | 3 | 1 | 0 | 0 | ||||||
76 | Slattery, Steven | C | 40 | 19 | 15 | 34 | 155 | 2 | 6 | 1 | 0 | 0 | ||||||
9 | Woodring, Sean | F | 17 | 3 | 8 | 11 | 30 | 2 | 1 | 0 | 1 | 1 | ||||||
(TOTALS) | 42 | 12 | 10 | 22 | 75 | 5 | 1 | 1 | 2 | 1 | ||||||||
27 | Mytinger, Troy | F | 27 | 5 | 16 | 21 | 53 | 2 | 9 | 0 | 0 | 0 | ||||||
47 | Cristiano, Carrick | D | 32 | 7 | 12 | 19 | 144 | 4 | 3 | 0 | 1 | 1 | ||||||
3 | McKee, Trent | D | 36 | 4 | 15 | 19 | 41 | 1 | 9 | 0 | 1 | 1 | ||||||
20 | Tymchuck, Tyler | LW | 41 | 8 | 9 | 17 | 14 | 0 | 1 | 0 | 1 | 0 | ||||||
16 | Grifith, Drew | D | 37 | 1 | 12 | 13 | 44 | 0 | 4 | 0 | 0 | 0 | ||||||
23 | Kern, Justin | RW | 27 | 5 | 7 | 12 | 64 | 0 | 1 | 0 | 0 | 0 | ||||||
71 | Myers, Joe | RW | 40 | 4 | 7 | 11 | 53 | 1 | 2 | 0 | 0 | 0 | ||||||
24 | Crawford, Kevin | LW | 33 | 6 | 4 | 10 | 31 | 1 | 2 | 0 | 0 | 0 | ||||||
18 | Ritari, Desi | RW | 23 | 5 | 5 | 10 | 46 | 0 | 0 | 1 | 0 | 1 | ||||||
37 | Dankenbring, Larry | 14 | 4 | 6 | 10 | 8 | 0 | 1 | 0 | 0 | 2 | |||||||
2 | Macmillen, Tyler | D | 32 | 1 | 9 | 10 | 43 | 0 | 2 | 0 | 0 | 0 | ||||||
13 | Kroll, Erik | D | 38 | 2 | 7 | 9 | 77 | 0 | 1 | 1 | 0 | 0 | ||||||
7 | Bilder, Matt | RW | 28 | 1 | 3 | 4 | 47 | 0 | 1 | 0 | 0 | 0 | ||||||
31 | Woodring, Dylan | G | 19 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
33 | Gruber, Brandon | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
99 | , BENCH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
32 | Maynes, Nick | G | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
89 | Beadles, Chris | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Evans, Ian | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | McElroy, Kyle | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
37 | Cheney, Glen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Inactive Players |
||||||||||||||||||
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
X Brewer, Jake | D | 15 | 2 | 5 | 7 | 26 | 1 | 1 | 0 | 0 | 0 | |||||||
X Ironside, Alex | D | 18 | 4 | 2 | 6 | 58 | 1 | 1 | 0 | 0 | 0 | |||||||
X Onken, Scott | D | 10 | 0 | 4 | 4 | 31 | 0 | 1 | 0 | 0 | 0 | |||||||
X Cimity, Nick | G | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTALS: | - | 44 | 248 | 364 | 612 | 1455 | 62 | 102 | 20 | 17 | 26 |
Active Goalies
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
31 | Woodring, Dylan | 19 | 1052:20 | 9 | 9 | 1 | 72 | 4.11 | 583 | .890 | ||||||||
32 | Maynes, Nick | 19 | 1012:15 | 8 | 8 | 0 | 68 | 4.03 | 560 | .892 | ||||||||
89 | Beadles, Chris | 6 | 360:00 | 6 | 0 | 2 | 12 | 2.00 | 146 | .924 | ||||||||
Inactive Goalies |
||||||||||||||||||
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
X Cimity, Nick | 4 | 236:32 | 3 | 1 | 0 | 15 | 3.80 | 96 | .865 | |||||||||
TOTALS: | 44 | - | 26 | 18 | 3 | 168 | 3.82 | 1385 | .892 |