2005-2006 Final Season Stats
Eugene Generals
Active Players
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
88 | Kranzky, Kristopher | RW | 42 | 33 | 57 | 90 | 48 | 4 | 12 | 4 | 1 | 5 | ||||||
8 | Schank, Ryan | C | 42 | 41 | 33 | 74 | 59 | 11 | 9 | 3 | 2 | 4 | ||||||
17 | Frei, Michael | LW | 39 | 34 | 36 | 70 | 12 | 6 | 6 | 1 | 1 | 3 | ||||||
25 | Bossert, Garrett | C | 36 | 33 | 25 | 58 | 24 | 8 | 5 | 1 | 1 | 2 | ||||||
5 | Vasile, Matthew | C | 40 | 24 | 21 | 45 | 74 | 9 | 4 | 2 | 0 | 3 | ||||||
14 | Tikka, Ben | D | 36 | 15 | 24 | 39 | 53 | 8 | 11 | 0 | 0 | 1 | ||||||
18 | Johnson, Trevor | RW | 40 | 10 | 22 | 32 | 6 | 2 | 7 | 1 | 1 | 3 | ||||||
20 | Meyers, Brad | LW | 38 | 10 | 12 | 22 | 43 | 2 | 1 | 0 | 0 | 1 | ||||||
13 | Kroll, Erik | D | 38 | 1 | 18 | 19 | 39 | 0 | 6 | 0 | 1 | 0 | ||||||
12 | Martin, Paul | D | 34 | 4 | 13 | 17 | 72 | 0 | 4 | 0 | 2 | 0 | ||||||
7 | Zimick, Cameron | RW | 38 | 4 | 8 | 12 | 42 | 0 | 1 | 0 | 0 | 1 | ||||||
21 | Romero, Lucas | 10 | 8 | 3 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | |||||||
37 | Dankenbring, Larry | 23 | 4 | 7 | 11 | 20 | 0 | 2 | 0 | 0 | 2 | |||||||
9 | Orlowsky, Chris | LW | 31 | 2 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||
44 | Ironside, Alex | D | 37 | 4 | 3 | 7 | 81 | 0 | 0 | 0 | 0 | 1 | ||||||
23 | Kern, Justin | RW | 36 | 3 | 4 | 7 | 75 | 0 | 0 | 0 | 0 | 0 | ||||||
89 | Onken, Scott | D | 28 | 1 | 5 | 6 | 82 | 0 | 2 | 0 | 0 | 0 | ||||||
27 | Mytinger, Troy | 14 | 1 | 4 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | |||||||
24 | Crawford, Kevin | LW | 27 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
47 | Cristiano, Carrick | F | 22 | 0 | 4 | 4 | 62 | 0 | 2 | 0 | 0 | 0 | ||||||
99 | , BENCH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
2 | Macmillen, Tyler | D | 32 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Driscoll, Garrett | G | 24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | Siedel, Brent | G | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | Maynes, Nick | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
76 | Alvarez, Spencer | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Inactive Players |
||||||||||||||||||
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
X Griffith, Drew | D | 23 | 4 | 5 | 9 | 8 | 2 | 5 | 0 | 0 | 0 | |||||||
X Leypoldt, Steven | LW | 18 | 6 | 2 | 8 | 13 | 0 | 1 | 0 | 0 | 2 | |||||||
X Myers, Joseph | D | 24 | 1 | 5 | 6 | 23 | 1 | 3 | 0 | 0 | 0 | |||||||
X Bathke, Brandon | C | 14 | 2 | 1 | 3 | 44 | 1 | 0 | 0 | 0 | 0 | |||||||
X Porter, Joseph | RW | 13 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | |||||||
X Hacker, Chad | D | 10 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | |||||||
X Young, Corey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
X Ward, Markus | F | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
X Melrose, Robert | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTALS: | - | 44 | 250 | 326 | 576 | 1052 | 56 | 84 | 12 | 10 | 31 |
Active Goalies
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
31 | Driscoll, Garrett | 24 | 1359:56 | 16 | 7 | 1 | 77 | 3.40 | 570 | .881 | ||||||||
1 | Siedel, Brent | 18 | 955:37 | 11 | 5 | 0 | 52 | 3.26 | 461 | .899 | ||||||||
76 | Alvarez, Spencer | 2 | 120:00 | 2 | 0 | 0 | 4 | 2.00 | 69 | .945 | ||||||||
32 | Maynes, Nick | 3 | 149:44 | 1 | 1 | 0 | 13 | 5.21 | 74 | .851 | ||||||||
Inactive Goalies |
||||||||||||||||||
# | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
X Melrose, Robert | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
TOTALS: | 44 | - | 31 | 13 | 1 | 146 | 3.32 | 1174 | .889 |