2013-2014 Final Standings
NPHL STANDINGS
NPHL |
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
zBellingham | 40 | 35 | 5 | 0 | 0 | 70 | .875 | 230 | 87 | 676 | 17-3-0-0 | 18-2-0-0 |
xWest Sound | 40 | 33 | 4 | 1 | 2 | 69 | .863 | 300 | 87 | 1145 | 17-1-1-1 | 16-3-0-1 |
xEugene | 40 | 17 | 22 | 1 | 0 | 35 | .438 | 148 | 154 | 861 | 9-11-0-0 | 8-11-1-0 |
xTri-Cities | 40 | 15 | 24 | 1 | 0 | 31 | .388 | 149 | 181 | 765 | 8-11-1-0 | 7-13-0-0 |
Vancouver | 40 | 0 | 40 | 0 | 0 | 0 | .000 | 42 | 360 | 783 | 0-20-0-0 | 0-20-0-0 |
x - Clinched Playoff Berth
z - Clinched League Title
z - Clinched League Title