News from around the league
- Players of the Week for Week 14 Announced
- Lakers' Tanner Mort Gets Nod From WHL's Chiefs
- POW for Week 13
Sponsored Links
US Army Recruiting
Learn about paying for college and getting real job skills for the future. Be Army Strong at GoArmy.com
Oakway Fitness
The official training facility of the Eugene Generals. Come find out how we can help you be the best you can be.
AT&T Wireless
The official wireless provider of the Eugene Generals. Not just cell phone any- more. Help us connect you in more places.
Jersey Auction
Bid on the Eugene Generals Breast Cancer Awareness jerseys! The proceeds benefit the American Cancer Society. The Generals have donated over $10,000 over the past three years, want to hit $5,000 this year.
Become a Host Family
Hosting a player in your home is a great way to support the Eugene ice hockey community. The Generals have players coming from all over the world and are given a host family for the season. Generals players are great role models for kids and previous host families consider the players as part of their family. For more information please visit the Generals housing page.
Player Spotlight -
Johnathon Isbell

Generals Hockey Proudly Sponsored in Part by:

Generals Goalie - Kevin Aslett
Buy Now and Save
Get your tickets to Eugene's hottest thing on ice; come watch the Eugene Generals as they look to make their fourth straight playoff run.
| League Leaders - Points | |||
| Player | G | A | P |
| Tanner Schulze - SEA | 28 | 44 | 72 |
| Kyle Stoumbaugh - SEA | 26 | 37 | 63 |
| Michael Frei - EUG | 29 | 29 | 58 |
| League Leaders - Goals | |||
| Player | GP | G | |
| Michael Frei - EUG | 25 | 29 | |
| Tanner Schulze - SEA | 31 | 28 | |
| Keith Tessin - PUG | 27 | 28 | |
| League Leaders - Assists | |||
| Player | GP | A | |
| Tanner Schulze - SEA | 31 | 44 | |
| Kyle Stoumbaugh - SEA | 30 | 37 | |
| Willie Boyle - HEL | 29 | 36 | |
| Goalie Leaders - GAA | |||
| Goalie | GP | GAA | |
| Viktor Tuurala - HEL | 16 | 1.96 | |
| Michael Martin - YEL | 14 | 2.21 | |
| Ryan Sutliffe - HEL | 12 | 2.23 | |
| Goalie Leaders - SV% | |||
| Goalie | GP | SV% | |
| Michael Martin - YEL | 14 | .928 | |
| Viktor Tuurala - HEL | 16 | .927 | |
| Kevin Aslett - EUG | 19 | .926 | |
| Goalie Leaders - Wins | |||
| Goalie | GP | Wins | |
| Kevin Aslett - EUG | 19 | 17 | |
| Robert Granett - YEL | 15 | 12 | |
| Mitch Thompson | 17 | 12 | |

